- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| G00107 | Countryside property | Salobreña Salobreña | 18 | €129,500 | |||
| G0011914 | Garage | Motril Playa Granada | 28 | 8 | €26,000 | ||
| G00347 | Storage room | Motril Cerca del centro | 1 | 40 | 9 | €17,900 | |
| K0287 | Commercial property | Motril Centro | 1 | 42 | 11 | €49,900 | |
| EU-257 | Apartment | Almuñécar | 1 | 50 | 39 | €190,000 | |
| K00290 | Commercial property | Motril | 1 | 90 | 14 | €116,376 | |
| G001214 | Apartment | Motril Playa Granada | 2 | 90 | 36 | €295,000 | |
| G001213 | Apartment | Motril | 2 | 95 | 30 | €340,000 | |
| KF00165 | Flat | Salobreña Centro | 3 | 101 | 18 | €75,000 | |
| G00112 | Flat | Granada | 3 | 103 | 32 | €318,000 | |
| K00294 | Commercial property | Motril | 1 | 110 | 1 | €81,500 | |
| G00100 | Commercial property | Motril | 1 | 112 | 14 | €134,400 | |
| K00292 | Commercial property | Motril | 1 | 127 | 2 | €264,000 | |
| K00295 | Commercial property | Motril | 1 | 131 | 1 | €120,000 | |
| KF00255 | Commercial property | Motril | 1 | 142 | 7 | €95,000 |
Showing 1 to 15 of 21