- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| G00107 | Countryside property | Salobreña Salobreña | 18 | €129,500 | |||
| G0011914 | Garage | Motril Playa Granada | 28 | 8 | €26,000 | ||
| G001214 | Apartment | Motril Playa Granada | 2 | 90 | 36 | €295,000 | |
| G00300 | Plot | Motril El Pilar | 179 | 9 | €230,000 | ||
| G001212 | Urban Plot | Motril El Pilar | 160 | 11 | €240,000 | ||
| G00347 | Storage room | Motril Cerca del centro | 1 | 40 | 9 | €17,900 | |
| K0287 | Commercial property | Motril Centro | 1 | 42 | 11 | €49,900 | |
| KF00165 | Flat | Salobreña Centro | 3 | 101 | 18 | €75,000 | |
| KF00255 | Commercial property | Motril | 1 | 142 | 7 | €95,000 | |
| KF00264 | Commercial property | Motril | 1 | 196 | 1 | €138,000 | |
| K00291 | Commercial property | Motril | 1 | 196 | 1 | €118,500 | |
| K00292 | Commercial property | Motril | 1 | 127 | 2 | €264,000 | |
| k00293 | Commercial property | Salobreña | 1 | 143 | 1 | €261,000 | |
| K00295 | Commercial property | Motril | 1 | 131 | 1 | €120,000 | |
| K00294 | Commercial property | Motril | 1 | 110 | 1 | €81,500 |
Showing 1 to 15 of 21